Displaying Page: 4 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
58171 | Murrelektronik 58171 Module with 8 ports. | General Automation | N/A | Avl | RFQ |
7000-12861-0000000 | Murrelektronik 7000-12861-0000000 (7000128610000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
7000-08583-9690100 | Murrelektronik 7000-08583-9690100 (7000085839690100) M8 Female receptacle, front moun... | General Automation | N/A | Avl | RFQ |
85659 | Murrelektronik 85659 DC/DC-convertor switch. | General Automation | N/A | Avl | RFQ |
55099 | Murrelektronik 55099 Compact module field bus system,16 digital outputs, 16 digital i... | Data Communication | N/A | Avl | RFQ |
526114 | Murrelektronik 526114 Fault monitor relay. | General Automation | N/A | Avl | RFQ |
7000-41191-0000000 | Murrelektronik 7000-41191-0000000 (7000411910000000) T-coupler slimline. | General Automation | N/A | Avl | RFQ |
7000-44561-7961000 | Murrelektronik 7000-44561-7961000 (7000445617961000) M12 male 90-¦ / M12 male, 90-¦, ... | General Automation | N/A | Avl | RFQ |
7000-11041-2160500 | Murrelektronik 7000-11041-2160500 (7000110412160500) valve plug rated at 110V AC/DC. | General Automation | N/A | Avl | RFQ |
8000-88510-3981000 | Murrelektronik 8000-88510-3981000 (8000885103981000) moulded cable. | General Automation | N/A | Avl | RFQ |
4000-68000-9060010 | Murrelektronik 4000-68000-9060010 (4000680009060010) Moslink msdd housing in plastic ... | General Automation | N/A | Avl | RFQ |
7000-41511-6370150 | Murrelektronik 7000-41511-6370150 (7000415116370150) M12 male 90 degree cable of MSUD... | General Automation | N/A | Avl | RFQ |
7000-46041-8020400 | Murrelektronik 7000-46041-8020400 (7000460418020400) M12 male / M12 female 0-¦ shield... | General Automation | N/A | Avl | RFQ |
55308 | Murrelektronik 55308 8 inputs compact module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-14005-0000000 | Murrelektronik 7000-14005-0000000 (7000140050000000) Coded shielded wireable screw te... | General Automation | N/A | Avl | RFQ |
9000-41042-0401000 | Murrelektronik 9000-41042-0401000 (9000410420401000) Mico elec aux circuit. | General Automation | N/A | Avl | RFQ |
4000-68000-0020000 | Murrelektronik 4000-68000-0020000 (4000680000020000) Modlink yellow socket insert, 25... | General Automation | N/A | Avl | RFQ |
7000-41541-6260000 | Murrelektronik 7000-41541-6260000 (7000415416260000) M12 male valve plug. | General Automation | N/A | Avl | RFQ |
7000-40121-8620500 | Murrelektronik 7000-40121-8620500 (7000401218620500) M12 male straight/ M12 female 90... | General Automation | N/A | Avl | RFQ |
Murrelektronik 7000-88001-0300500 | Murrelektronik 7000-88001-0300500 (7000880010300500) M8 male straight / M8 female str... | General Automation | N/A | Avl | RFQ |
7000-44561-7980200 | Murrelektronik 7000-44561-7980200 (7000445617980200) Ethernet cable. | General Automation | N/A | Avl | RFQ |
7000-99101-0000000 | 7000-99101-0000000 (7000991010000000) torque screwdriver with M8 data connector. | General Automation | N/A | Avl | RFQ |
4000-75070-0000918 | Murrelektronik 4000-75070-0000918 (4000750700000918) aluminum tube. | General Automation | N/A | Avl | RFQ |
Murrplastic 87301190 | Murrelektronik Murrplastic 87301190 (MURRPLASTIC87301190) Cable entry plate plastic t... | General Automation | N/A | Avl | RFQ |
4000-68123-0031410 | Murrelektronik 4000-68123-0031410 (4000681230031410) front panel interface. | General Automation | N/A | Avl | RFQ |
7000-31261-0000000 | Murrelektronik 7000-31261-0000000 (7000312610000000) proportional amplifier. | General Automation | N/A | Avl | RFQ |
7000-17321-0000000 | Murrelektronik 7000-17321-0000000 (7000173210000000) Electrical plug. | General Automation | N/A | Avl | RFQ |
55385 | Murrelektronik 55385 Plastic lock screw. | General Automation | N/A | Avl | RFQ |
4000-75070-0000901 | Murrelektronik 4000-75070-0000901 (4000750700000901) bottom adapter. | General Automation | N/A | Avl | RFQ |
7000-40141-6250200 | Murrelektronik 7000-40141-6250200 (7000401416250200) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | Avl | RFQ |
7000-12601-0000000 | Murrelektronik 7000-12601-0000000 (7000126010000000) 4 pole, female connector rated a... | General Automation | N/A | Avl | RFQ |
7000-08041-6100500 | Murrelektronik 7000-08041-6100500 (7000080416100500) female connector with cable PVC,... | General Automation | N/A | Avl | RFQ |
7000-41121-0000000 | Murrelektronik 7000-41121-0000000 (7000411210000000) Cable mount T coupler. | General Automation | N/A | Avl | RFQ |
7000-40341-6340400 | Murrelektronik 7000-40341-6340400 (7000403416340400) M12 male straight / M12 female 9... | General Automation | N/A | Avl | RFQ |
7000-40201-6340200 | Murrelektronik 7000-40201-6340200 (7000402016340200) M12 male 90-¦, M12 female 0-¦. | General Automation | N/A | Avl | RFQ |
85658 | Murrelektronik 85658 MDD DC/DC converter switch 24VDC input, 2x10V/0,25ADC output. | General Automation | N/A | Avl | RFQ |
57010 | Murrelektronik 57010 bluetooth master profibus-DP 1,5 Mbit/s, maximum 4 participants. | Data Communication | N/A | Avl | RFQ |
7000-40041-6350200 | Murrelektronik 7000-40041-6350200 (7000400416350200) M12 male straight / M12 female s... | General Automation | N/A | Avl | RFQ |
7000-40201-6240500 | Murrelektronik 7000-40201-6240500 (7000402016240500) 5M long connection cable with M1... | General Automation | N/A | Avl | RFQ |
7000-40141-6250150 | Murrelektronik 7000-40141-6250150 (7000401416250150) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | Avl | RFQ |
4000-68000-4030000 | Murrelektronik 4000-68000-4030000 (4000680004030000) front panel interface rated at 1... | General Automation | N/A | Avl | RFQ |
55269 | Murrelektronik 55269 push pull galvanic separation ProfiNet compact module with 8 dig... | General Automation | N/A | Avl | RFQ |
7000-12241-0150500 | Murrelektronik 7000-12241-0150500 (7000122410150500) M12 female connector with 5m yel... | General Automation | N/A | Avl | RFQ |
7000-08331-0000000 | Murrelektronik 7000-08331-0000000 (7000083310000000) mosa-m8 stecker connector 3 pole... | General Automation | N/A | Avl | RFQ |
7000-13221-3494000 | Murrelektronik 7000-13221-3494000 (7000132213494000) PUR 5X0.34 shielded gray, 40m. | General Automation | N/A | Avl | RFQ |
7000-46041-8021800 | Murrelektronik 7000-46041-8021800 (7000460418021800) connecting cable with M12 connec... | General Automation | N/A | Avl | RFQ |
7000-40641-6100500 | Murrelektronik 7000-40641-6100500 (7000406416100500) M12 male to M8 female connector,... | General Automation | N/A | Avl | RFQ |
fault thermal-magnetic circuit breaker 240V 25A 10 kAIC." 8000-84450-0000000 | Murrelektronik 8000-84450-0000000 (8000844500000000) 4 pole plug with screw connectio... | General Automation | N/A | Avl | RFQ |
7000-12761-0000000 | Murrelektronik 7000-12761-0000000 (7000127610000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
7000-40881-6360150 | Murrelektronik 7000-40881-6360150 (7000408816360150) connector, M12 male 0-¦ / MSUD v... | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote